Bats/Throws: Hopefully
HT: 5'8" WT: 160
Position: OF
Hitting Streak
Current- 28
High- 28
Career Stats
2012 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 14 | 61 | 57 | 38 | 29 | 4 | 4 | 1 | 26 | 26 | 3 | 1 | .667 | .672 | .930 | 1.602 | 9 | 53 | ||||
Summer | 18 | 74 | 72 | 39 | 31 | 4 | 4 | 0 | 17 | 27 | 0 | 1 | .542 | .527 | .708 | 1.235 | 8 | 51 | ||||
Fall | 4 | 15 | 15 | 5 | 2 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | .333 | .333 | .733 | 1.066 | 3 | 11 | ||||
Winter | 6 | 24 | 24 | 11 | 7 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | .458 | .458 | .708 | 1.166 | 4 | 17 | ||||
Totals | 42 | 174 | 168 | 93 | 69 | 11 | 11 | 2 | 0 | 54 | 65 | 3 | 2 | .554 | .552 | .786 | 1.337 | 24 | 132 | 0 | 0 | |
2013 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 8 | 28 | 27 | 17 | 12 | 5 | 0 | 0 | 7 | 11 | 0 | 0 | .630 | .607 | .815 | 1.422 | 5 | 22 | .667 | 1 | 0 | |
Summer | 20 | 72 | 67 | 37 | 24 | 8 | 3 | 2 | 20 | 31 | 3 | 1 | .552 | .556 | .851 | 1.407 | 13 | 57 | .607 | 2 | 8 | |
Fall | 18 | 63 | 63 | 35 | 23 | 5 | 4 | 3 | 1 | 25 | 24 | 0 | 0 | .556 | .556 | .905 | 1.461 | 12 | 57 | .615 | 0 | 10 |
Winter | 23* | 102 | 97 | 68 | 47 | 17 | 1 | 3 | 44 | 55 | 3 | 0 | .701 | .696 | .990 | 1.686 | 21 | 96 | .702 | 2 | 16 | |
Totals | 69 | 265 | 254 | 157 | 106 | 35 | 8 | 8 | 1 | 96 | 121 | 6 | 1 | .618 | .615 | .913 | 1.528 | 51 | 232 | 5 | 34 | |
Career | 111 | 439 | 422 | 250 | 175 | 46 | 19 | 10 | 1 | 150 | 186 | 9 | 3 | .592 | .590 | .863 | 1.453 | 75 | 364 | 5 | 34 | |
No comments:
Post a Comment