A West Champions (10-0)
A East Runner-Up (8-2)
All Time Record*
Career Highs
At Bats - 82
Hits - 59
Singles - 32
HR Outs - 8
Runs - 48
Total Bases - 106
Milestones
300th Hit - 12/19/2013 vs Diversified
50th HR - 12/12/2013 vs Bombers
250th RBI - 12/10/2013 vs Master Batters
1st Career Hit & HR - 10/3/2013 vs Wired Nutz
Career Highs
At Bats - 72
Hits - 52
RBI - 49
Milestones
50th Double - 12/12/2013 vs Bombers
200th RBI - 12/10/2013 vs Master Batters
200th Run Scored - 12/12/2013 vs DECA
1st Hit - 10/10/2013 vs Master Batters
1st Hit - 10/10/2013 vs Master Batters
1st HR - 11/7/2013 vs Rednecks
1st Hit - 10/10/2013 vs Master Batters
Career Highs
At Bats - 95
Hits - 74*
Doubles - 24*
Triples - 16*
Homeruns - 9
RBI - 62*
Runs - 66*
Walks - 7
AVG - .779
On Base % - .794*
Slugging % - 1.653*
OPS - 2.447*
Extra Base Hits - 49*
Total Bases - 157*
2 Out RBI - 22*
Milestones
400th Hit - 12/19/2013 vs Bombers
100th Double - 12/12/2013 vs DECA
300th RBI - 10/17/2013 vs Anthony's Team
300th Run Scored - 10/24/2013 vs Diversified
Career Highs
At Bats - 92
Hits - 56
Doubles - 11
Triples - 4
RBI - 40
Runs - 35
Extra Base Hits - 19
Total Bases - 87
Milestones
250th Hit - 11/7/2013 vs I'd Hit That
200th Single - 12/12/2013 vs Bombers
200th RBI - 12/19/2013 vs Rednecks
Career Highs
Obviously every stat down the line since he has only played in one season prior. Nice to have you back.
Career Highs
At Bats - 97*
Hits - 68
Singles - 47
Doubles - 17
RBI - 44
Runs - 55
AVG - .701
On Base % - .696
Slugging % - .990
OPS - 1.686
Milestones
250th Hit - 12/19/2013 vs Rednecks
150th Single - 11/14/2013 vs Dirty Databases
150th RBI - 12/19/2013 vs Rednecks
150th Run Scored - 10/17/2013 vs Anthony's Team
Career Highs
At Bats - 74
Hits - 43
Doubles - 7
Triples - 2
RBI (tied) - 33
Runs - 33
Extra Base Hits - 10
Total Bases - 57
Sacrifice Flys - 5*
Sacrifice Flys - 5*
Milestones
250th Hit - 12/19/2013 vs Rednecks
200th Single - 12/5/2013 vs Diversified
150th RBI - 10/10/2013 vs Master Batters
150th Run Scored - 12/5/2013 vs Diversified
Career Highs
Plate Appearances - 103*
At Bats - 90
Hits - 61
Singles - 55*
HR Outs - 2
RBI - 44
Runs - 54
Walks - 11*
AVG - .678
On Base % - .699
Worst Slugging % All Time - .767
Worst Slugging % All Time - .767
Milestones
350th Hit - 11/21/2013 vs Gilbert Pizza
250th Single - 11/7/2013 vs Rednecks
200th RBI - 10/17/2013 vs Anthony's Team
300th Run Scored - 10/24/2013 vs Gilbert Pizza
Pre Season | |||||
3-Oct | at Wired Nutz | Chase Field | W, 16-5 | Josh H (3-4, HR, 2 RBI) | |
3-Oct | vs Do Not resuscitate | Chase Field | L, 11-16 | Trevor (2-3, HR, 3 RBI) | |
Season | |||||
A WEST | A EAST | ||||
10-Oct | at Bombers | Polo Grounds | W, 18-7 | Clay (4-4, 3 3B, 2 RBI) | 1-0 |
10-Oct | Polo Grounds | at Master Batters | W, 48-11 | Josh P (4-6, 2B, 3B, HR, 6 RBI) | 1-0 |
17-Oct | at Anthony's Team | Yankee Stadium | W, 34-9 | Sage (6-6, 2B, 2 3B, 2 HR, 10 RBI, 6R) | 2-0 |
17-Oct | Angel Stadium | at Rednecks | W, 28-3 | Josh H(5-5, 2B, 3B, 6 RBI) | 2-0 |
24-Oct | vs Gilbert Pizza | Wrigley Field | W, 20-13 | Clay (3-4, 2B, 2 3B, 4 RBI) | 3-0 |
24-Oct | Chase Field | vs Diversified | W, 22-21 | Zak (5-5, 5 RBI, 4 R, Walk Off Single) | 3-0 |
7-Nov | at Rednecks | Sportsmans Park | W, 16-7 | Landon (5-5, 2B, 3B, HR, 5 RBI) | 4-0 |
7-Nov | Wrigley Field | vs I'd Hit That | W, 21-5 | Shelby (4-4, 2 2B, 6 RBI) | 4-0 |
14-Nov | vs Dirty Databases | Sportsmans Park | W, 24-4 | Skyler (3-4, 2B, 2 HR, 7 RBI, 4 R) | 5-0 |
14-Nov | Angel Stadium | vs Bombers | W, 16-7 | Clay (3-4, 2B, HR, 3 RBI) | 5-0 |
21-Nov | at DECA | Sportsmans Park | W, 12-6* | Landon (2-2, HR, 4 RBI) | |
21-Nov | Sportsman Park | vs Gilbert Pizza | W, 14-5 | Landon (2-3, GSHR, 6 RBI) | 6-0 |
5-Dec | vs I'd Hit That | Yankee Stadium | W, 26-3 | Sage (3-3, 2 3B, HR, 4 RBI, 4 R) | 6-0 |
5-Dec | Yankee Stadium | at Diversified | L, 9-29 | Josh P (2-2, GSHR) | 6-1 |
12-Dec | at DECA | Yankee Stadium | W, 16-12 | Sage (4-4, 2B, 3B, 2 RBI) | 7-0 |
12-Dec | Sportsmans Park | vs Bombers | W, 23-9 | Skyler (5-5, 2B, 3B, 3 RBI) | 7-1 |
12-Dec | at Bombers | Sportsmans Park | W, 33-10 | Tanner (5-5, 2B, HR, 4 RBI) | 8-0 |
Playoffs | |||||
19-Dec | Wrigley Field | vs Rednecks | W, 25-18 | Clay (5-5, HR) | 8-1 |
19-Dec | vs Bombers | Wrigley Field | W, 17-8 | Josh (3-4, 2 2B, HR, 4 RBI) | 9-0 |
19-Dec | Wrigley Field | vs Diversified | L, 13-14 | Skyler (3-3, 2 2B, 6 RBI) | 8-2 |
19-Dec | vs Rednecks | Wrigley Field | W, 22-16 | Shelby (4-4, 4 RBI) | 10-0 |
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HRO | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Sage Randall | 23 | 102 | 95 | 74 | 25 | 24 | 16 | 9 | 62 | 66 | 2 | 0 | 0 | 0 | 7 | 1 | .779 | .794 | 1.653 | 2.447 |
Skyler Ferguson | 18 | 72 | 69 | 53 | 28 | 19 | 4 | 2 | 40 | 34 | 0 | 0 | 3 | 0 | 1 | 0 | .768 | .750 | 1.246 | 1.996 | |
11 | Josh Probst | 19 | 77 | 72 | 52 | 31 | 10 | 2 | 9 | 49 | 37 | 2 | 0 | 1 | 0 | 3 | 1 | .722 | .714 | 1.292 | 2.006 |
42 | Clay Wagner | 21 | 87 | 82 | 59 | 32 | 14 | 6 | 7 | 42 | 48 | 8 | 0 | 2 | 0 | 3 | 1 | .720 | .713 | 1.293 | 2.005 |
1 | Tanner Houston | 23 | 102 | 97 | 68 | 47 | 17 | 1 | 3 | 44 | 55 | 0 | 0 | 0 | 0 | 3 | 0 | .701 | .696 | .990 | 1.686 |
12 | Zak Randall | 23 | 103 | 90 | 61 | 55 | 4 | 2 | 0 | 44 | 54 | 2 | 0 | 1 | 0 | 11 | 1 | .678 | .699 | .767 | 1.466 |
Landon Watts | 21 | 86 | 84 | 53 | 40 | 4 | 6 | 3 | 51 | 39 | 2 | 0 | 2 | 0 | 1 | 0 | .631 | .628 | .929 | 1.556 | |
25 | Shelby Adair | 23 | 94 | 92 | 56 | 37 | 11 | 4 | 4 | 40 | 35 | 1 | 0 | 2 | 0 | 0 | 0 | .609 | .596 | .946 | 1.541 |
6 | Trevor Houston | 21 | 81 | 74 | 43 | 33 | 7 | 2 | 1 | 33 | 33 | 1 | 0 | 1 | 0 | 2 | 1 | .581 | .556 | .770 | 1.326 |
Josh Haslam | 21 | 80 | 75 | 41 | 31 | 6 | 1 | 3 | 39 | 34 | 5 | 0 | 2 | 0 | 1 | 0 | .547 | .525 | .773 | 1.298 | |
Ross Dinsdale | 13 | 47 | 44 | 24 | 20 | 2 | 2 | 0 | 16 | 14 | 0 | 0 | 2 | 0 | 1 | 1 | .545 | .532 | .682 | 1.214 | |
Kyle Porter | 16 | 60 | 53 | 25 | 23 | 2 | 0 | 0 | 12 | 23 | 0 | 0 | 4 | 0 | 6 | 3 | .472 | .585 | .509 | 1.094 | |
Totals | 23 | 1015 | 950 | 626 | 413 | 124 | 48 | 41 | 482 | 484 | 0 | 0 | 20 | 0 | 40 | 9 | .659 | .656 | 1.020 | 1.676 |
That was a fun season can't wait for next one to start!!
ReplyDelete