Summer 2014
AA East Champions (5-4-1)
AAA West Champions (4-6)
"Losers Bracket"
Gilbert Center Dentistry
1st Trophy of many?
Season Records
Josh Probst
HR's - 16
2 Out RBI's - 30
Zak Randall
Walks - 12
Clay Wagner
Career High
Sacrifice Flys - 6
Jordan Richardson
Career High
Doubles - 6
Extra Base Hits - 9
Josh Haslam
Career Highs
Singles - 36
Josh Probst
Career Highs
Games - 21
Plate Appearances - 82
At Bats - 80
Home Runs - 16*
RBI's - 59
Extra Base Hits - 31
Total Bases - 116
2 Out RBI's - 30*
*New Single Season Record
Landon Watts
Career Highs
Home Runs - 8
Slugging % - 1.273
OPS - 1.883
Extra Base Hits - 16
Sacrifice Flys - 2
Nate Romo
Career Highs
Everything
Sage Randall
Career High
Sacrifice Flys - 4
Shelby Adair
Career Highs
Triples - 4
Skyler Ferguson
Career Highs
Home Runs - 3
Trevor Ferguson
Rookie
Milestones
First Hit - 4/20/14 vs Master Batters
First Home Run - 5/22/14 vs Positive Home
Trevor Houston
Career Highs
Nothing of Significance...
Zak Randall
Career Highs
Doubles - 12
Walks - 12*
*New Season Record
Pre Season | |||||
20-Mar | vs Master Batters | Polo Grounds | L, 19-24 | Clay (4-5, 2 2B, 3B, 4 RBI, 2 R) | |
20-Mar | at Gunnell's Tires | Polo Grounds | W, 24-20 | Josh P (4-4, 2B, 3B, HR, 6 RBI, 3 R) | |
Season | |||||
AAA | AA | ||||
27-Mar | at Tailgaters | Fenway Park | L, 17-18 | Sage (4-5, 2B, 3B, 3 R, 2 RBI) | 0-1 |
27-Mar | Fenway Park | vs Team Ballen | L, 13-20 | Nate (4-4, 2 R, 2 RBI) | 0-1 |
3-Apr | vs ADT | Polo Grounds | L, 15-22 | Zak (3-3, 2 HR, 4 RBI, 3 R) | 0-2 |
3-Apr | Polo Grounds | vs Mad Dogs | W, 17-12 | Skyler (4-4, 2B, 3B, 2 RBI, 2R) | 1-1 |
10-Apr | vs The Franchise | Angel Stadium | L, 11-25 | Sage (2-3, HR 4 RBI) | 0-3 |
10-Apr | Angel Stadium | at Master Batters | W, 18-12 | Sage(4-4, 2B, 3 RBI) | 2-1 |
17-Apr | Wrigley Field | at Grassholes | L, 12-13 | Josh P (3-4, 2B, 2 HR, 4 RBI) | 2-2 |
17-Apr | at Earnhardt Toros | Fenway Park | W, 28-16* | Landon (2-2, 3B, HR, 5 RBI) | 1-3 |
24-Apr | Ebbets Field | vs Earnhardt Toros | T, 23-23 | Sage (4-4, 2B, HR, 5 RBI, 4 R) | 2-2-1 |
24-Apr | Gunnells Tires | Wrigley Field | L, 4-20 | Trevor (3-3, 3 RBI) | 1-4 |
1-May | vs Grassholes | Chase Field | L, 19-20 | Nate (4-4, 3 R) | 1-5 |
1-May | Angel Stadium | at Positive Home | L, 11-22 | 2-3-1 | |
8-May | vs Tailgaters | Angel Stadium | L,12-27 | Zak (3-3, 2B, HR, 4 RBI) | 1-6 |
8-May | Sportsmans | vs Mad Dogs | L, 15-18 | Josh P (3-3, 2B, Grand Slam) | 2-4-1 |
15-May | Wrigley Field | at Master Batters | W, 16-4 | Josh H (HR, 4 RBI) | 3-4-1 |
15-May | at Mad Dogs | Polo Grounds | W, 21-13 | Nate (3-4, 2 2B, 4 RBI) | 2-6 |
Playoffs | |||||
22-May | at Mad Dogs | Angel Stadium | W, 23-9 |
Landon (4-5, 3B, HR, 8 RBI)
| |
22-May | Angel Stadium | at Positive Home | W, 20-10 |
Landon (4-5, 2B, 3B, HR, 6 RBI)
| |
22-May | at Grassholes | Angel Stadium | W, 29-12 |
Clay (6-6, 2 2B, 4 RBI, 4 R)
| Champs |
22-May | Angel Stadium | at Mad Dogs | W, 26-15 |
Sage (5-5, 3B, HR, 4 RBI, 4 R)
| Champs |
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Romo | 13 | 52 | 52 | 39 | 35 | 2 | 2 | 0 | 16 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | .865 | 1.615 | |
21 | Randall Sage | 17 | 68 | 64 | 46 | 29 | 7 | 4 | 6 | 40 | 35 | 0 | 0 | 2 | 0 | 0 | 0 | .719 | .676 | 1.234 | 1.911 |
Skyler Ferguson | 17 | 57 | 56 | 38 | 26 | 7 | 2 | 3 | 18 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | .679 | .684 | 1.036 | 1.720 | |
6 | Trevor Houston | 15 | 60 | 57 | 36 | 31 | 4 | 0 | 1 | 22 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | .632 | .633 | .754 | 1.388 |
12 | Zak Randall | 21 | 83 | 70 | 44 | 25 | 12 | 1 | 6 | 34 | 40 | 0 | 0 | 0 | 0 | 12* | 2 | .629 | .675 | 1.086 | 1.760 |
11 | Josh Probst | 21 | 82 | 80 | 50 | 19 | 12 | 3 | 16* | 59 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | .625 | .610 | 1.450 | 2.060 |
42 | Clay Wagner | 16 | 65 | 58 | 36 | 19 | 9 | 3 | 5 | 36 | 30 | 0 | 0 | 2 | 0 | 1 | 1 | .621 | .569 | 1.138 | 1.707 |
Landon Watts | 15 | 59 | 55 | 34 | 18 | 4 | 4 | 8 | 46 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | .618 | .610 | 1.273 | 1.883 | |
Jordan Richardson | 19 | 73 | 70 | 38 | 29 | 6 | 1 | 2 | 15 | 28 | 0 | 0 | 4 | 0 | 0 | 2 | .543 | .521 | .743 | 1.263 | |
Josh Haslam | 21 | 80 | 78 | 40 | 36 | 2 | 0 | 2 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | .513 | .500 | .615 | 1.115 | |
25 | Shelby Adair | 21 | 78 | 76 | 39 | 28 | 3 | 4 | 4 | 21 | 25 | 0 | 0 | 5 | 0 | 0 | 1 | .513 | .500 | .816 | 1.316 |
Trevor Ferguson | 18 | 65 | 60 | 30 | 28 | 1 | 0 | 1 | 16 | 24 | 0 | 0 | 3 | 0 | 5 | 0 | .500 | .538 | .567 | 1.105 | |
Totals | 21 | 854 | 808 | 491 | 341 | 70 | 25 | 55 | 358 | 361 | 0 | 0 | 23 | 0 | 23 | 9 | .608 | .602 | .960 | 1.562 |
No comments:
Post a Comment