2012 Summer
|
Thu Jun 28 | Do Not Resuscitate | Exhibition | Angel | W, 22-8 Final |
| 0-0-0 |
|
Thu Jun 28 | @ Going the Distance #1 | Exhibition | Fenway | L, 16-17 Final |
| 0-0-0 |
|
Thu Jul 05 | @ Sox 2 B U #1 | League | Ebbets-A National | L, 13-14 Final |
| 0-1-0 |
|
Thu Jul 05 | @ Wired Nutz #1 | League | Chase Field-A American | L, 5-18 Final |
| 0-2-0 |
|
Thu Jul 12 | Cloud Blue | League | Angel-A American | L, 1-2 Final |
| 0-3-0 |
|
Thu Jul 12 | Wired Nutz #1 | League | Angel-A National | L, 2-3 Final |
| 0-4-0 |
|
Thu Jul 19 | @ Sox 2 B U #1 | League | Polo Grounds-A National | L, 11-15 Final |
| 0-5-0 |
|
Thu Jul 19 | @ Baby Ducks | League | Sportsman-A American | L, 14-15 Final |
| 0-6-0 |
|
Thu Jul 26 | Diversified | League | Fenway Park-A American | W, 16-5 Final |
| 1-6-0 |
|
Thu Jul 26 | Shockers | League | Fenway Park-A National | W, 13-4 Final |
| 2-6-0 |
|
Thu Aug 02 | @ Wired Nutz #1 | League | Yankee-A National | L, 9-17 Final |
| 2-7-0 |
|
Thu Aug 02 | Mad Dogs | League | Fenway Park-A American | L, 14-16 Final |
| 2-8-0 |
|
Thu Aug 09 | Fly Ballers | League | Chase Field-A National | W, 13-11 Final |
| 3-8-0 |
|
Thu Aug 09 | @ Wired Nutz #1 | League | Ebbets Field-A American | L, 16-17 Final |
| 3-9-0 |
|
Thu Aug 16 | Cloud Blue | League | Angel-A American | L, 17-19 Final |
| 3-10-0 |
|
Thu Aug 16 | @ Baby Ducks | League | Yankee-A National | W, 17-7 Final |
| 4-10-0 |
|
Thu Aug 23 | @ Baby Ducks | League | Ebbets Field-A American | L, 10-17 Final |
| 4-11-0 |
|
Thu Aug 23 | Sox 2 B U #1 | League | Chase Field-A National | W, 22-19 Final |
| 5-11-0 |
|
Thu Aug 30 | @ Wired Nutz #1 | Postseason | Fenway-A National | W, 25-10 Final |
| 6-11-0 |
|
Thu Aug 30 | @ Baby Ducks | Championship | Yankee-A National | W, 15-9 Final |
| 7-11-0 |
|
| Wagner, Clay | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| Probst, Josh | 16 | 68 | 64 | 47 | 32 | 4 | 4 | 7 | 39 | 39 | 0 | 0 | 2 | 0 | 2 | 0 | .734 | .721 | 1.250 | 1.971 |
| Phelps, Rex | 14 | 59 | 55 | 40 | 20 | 13 | 2 | 5 | 40 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | .727 | .712 | 1.309 | 2.021 |
| Zimmerman, Mark | 16 | 63 | 58 | 40 | 38 | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 1 | 0 | 2 | 0 | .690 | .667 | .741 | 1.408 |
21 | Randall, Sage | 20 | 82 | 79 | 51 | 27 | 14 | 3 | 7 | 40 | 41 | 0 | 0 | 1 | 0 | 1 | 0 | .646 | .634 | 1.165 | 1.799 |
| Lawler, Darren | 11 | 44 | 42 | 26 | 17 | 5 | 2 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | .619 | .614 | .976 | 1.590 |
| Baker, Bo | 10 | 39 | 37 | 22 | 11 | 7 | 0 | 4 | 19 | 16 | 0 | 0 | 3 | 0 | 2 | 1 | .595 | .615 | 1.108 | 1.723 |
| Randall, Lisle | 18 | 67 | 63 | 36 | 34 | 2 | 0 | 0 | 14 | 21 | 0 | 0 | 2 | 0 | 3 | 0 | .571 | .582 | .603 | 1.185 |
| Gaytan, Lamar | 2 | 9 | 9 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 |
| Houston, Tanner | 18 | 74 | 72 | 39 | 31 | 4 | 4 | 0 | 17 | 27 | 0 | 0 | 6 | 0 | 0 | 1 | .542 | .527 | .708 | 1.235 |
12 | Randall, Zak | 20 | 88 | 83 | 45 | 36 | 5 | 0 | 4 | 24 | 33 | 0 | 0 | 4 | 0 | 5 | 0 | .542 | .568 | .747 | 1.315 |
7 | Arnett, Rigin | 6 | 19 | 15 | 8 | 7 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 2 | 0 | 3 | 1 | .533 | .579 | .733 | 1.312 |
| Houston, Tarrin | 17 | 60 | 56 | 27 | 22 | 4 | 1 | 0 | 15 | 18 | 0 | 0 | 6 | 0 | 3 | 1 | .482 | .500 | .589 | 1.089 |
6 | Houston, Trevor | 15 | 58 | 48 | 23 | 23 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 7 | 1 | .479 | .517 | .479 | .996 |
82 | Adair, Shelby | 18 | 71 | 69 | 32 | 27 | 4 | 1 | 0 | 21 | 18 | 0 | 0 | 8 | 0 | 1 | 0 | .464 | .465 | .551 | 1.016 |
| Nate | 4 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
Totals | 20 | 818 | 767 | 447 | 333 | 64 | 19 | 31 | 292 | 296 | 0 | 0 | 38 | 0 | 32 | 5 | .583 | .586 | .837 | 1.423
|
I'll see what I can do. I'll wear my pants Thursday so I can slide.
ReplyDelete