Bats/Throws: R/R
HT: WT:
Positions: OF/IF
Acquired: November 15, 2012 via Free Agency
Hitting Streak
Current-7
High-31
2012 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring 2012 | ||||||||||||||||||||||
Summer 2012 | ||||||||||||||||||||||
Fall 2012 | ||||||||||||||||||||||
Winter 2012/2013 | 15 | 65 | 61 | 37 | 26 | 6 | 3 | 2 | 0 | 25 | 25 | 3 | 0 | .607 | .615 | .902 | 1.517 | 11 | 55 | .690 | 1 | 9 |
Totals | 15 | 65 | 61 | 37 | 26 | 6 | 3 | 2 | 0 | 25 | 25 | 3 | 0 | .607 | .615 | .902 | 1.517 | 11 | 55 | 1 | 9 | |
2013 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 14 | 55 | 52 | 32 | 20 | 7 | 2 | 3 | 19 | 28 | 3 | 0 | .615 | .636 | 1.000 | 1.636 | 12 | 52 | .652 | 0 | 5 | |
Summer | 10 | 36 | 27 | 21 | 14 | 2 | 0 | 5 | 20 | 16 | 8 | 1 | .778 | .806 | 1.407 | 2.213 | 7 | 38 | .889 | 1 | 8 | |
Fall | ||||||||||||||||||||||
Winter | ||||||||||||||||||||||
Totals | 24 | 91 | 79 | 53 | 34 | 9 | 2 | 8 | 0 | 39 | 44 | 11 | 1 | .671 | .703 | 1.139 | 1.843 | 19 | 90 | 1 | 13 | |
Career | 39 | 156 | 140 | 90 | 60 | 15 | 5 | 10 | 0 | 64 | 69 | 14 | 1 | .643 | .667 | 1.036 | 1.702 | 30 | 145 | 2 | 22 | |
No comments:
Post a Comment