Bats/Throws: Elderly and Inferm
HT/WT: 5'10"/205
Position: P/C
2012 | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | ||||||||||||||||||||||
Summer | 18 | 67 | 63 | 36 | 34 | 2 | 0 | 0 | 14 | 21 | 3 | 0 | .571 | .582 | .603 | 1.185 | 2 | 38 | ||||
Fall | 14 | 50 | 47 | 24 | 22 | 2 | 0 | 0 | 10 | 16 | 3 | 0 | .511 | .540 | .553 | 1.093 | 2 | 26 | ||||
Winter | 3 | 13 | 13 | 7 | 6 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | .538 | .538 | .615 | 1.153 | 1 | 8 | ||||
Totals | 35 | 130 | 123 | 67 | 62 | 5 | 0 | 0 | 0 | 30 | 44 | 6 | 0 | .545 | .562 | .585 | 1.147 | 5 | 72 | |||
2013 | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 9 | 32 | 30 | 23 | 20 | 2 | 1 | 0 | 11 | 15 | 2 | 0 | .767 | .781 | .900 | 1.681 | 3 | 27 | .812 | 0 | 3 | |
Summer | ||||||||||||||||||||||
Fall | 13 | 46 | 45 | 24 | 23 | 1 | 0 | 0 | 15 | 12 | 1 | 1 | .533 | .543 | .556 | 1.099 | 1 | 25 | .591 | 0 | 12 | |
Winter | 2 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .833 | .857 | .833 | 1.690 | 0 | 5 | .667 | 0 | 0 | |
Totals | 24 | 85 | 81 | 52 | 48 | 3 | 1 | 0 | 28 | 30 | 4 | 1 | .642 | .659 | .704 | 1.363 | 4 | 57 | 0 | 15 | ||
2014 | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | ||||||||||||||||||||||
Late Summer | 10 | 39 | 31 | 21 | 21 | 0 | 0 | 0 | 9 | 16 | 8 | 0 | .677 | .744 | .677 | 1.421 | 0 | 21 | .733 | 0 | 5 | |
Fall | 16 | 60 | 55 | 29 | 22 | 5 | 2 | 0 | 0 | 12 | 23 | 5 | 1 | .527 | .567 | .691 | 1.258 | 7 | 38 | .476 | 0 | 3 |
Winter | ||||||||||||||||||||||
Totals | 26 | 99 | 86 | 50 | 43 | 5 | 2 | 0 | 0 | 21 | 39 | 13 | 1 | .581 | .636 | .686 | 1.322 | 7 | 59 | 0 | 8 | |
Career | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2 OUT RBI |
85 | 314 | 290 | 169 | 153 | 13 | 3 | 0 | 0 | 79 | 113 | 23 | 2 | .583 | .611 | .648 | 1.260 | 16 | 188 | 0 | 23 | ||
No comments:
Post a Comment