Yankee Stadium
6pm @ Sox 2 B U (A)
L, 4-19
Holy Crap! We Suck!
L, 4-19
Holy Crap! We Suck!
7pm @ Wired Nutz (AA)
W, 15-9
The lineup is out of order for some reason, but here is the box score.
W, 15-9
The lineup is out of order for some reason, but here is the box score.
Slow Poke
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Houston, Trevor | 4 | 0 | 0 | 0 | 0 | 0 |
| Randall, Zak | 5 | 2 | 2 | 1 | 0 | 0 |
| Probst, Josh | 4 | 2 | 3 | 0 | 0 | 0 |
| Randall, Sage | 5 | 1 | 5 | 4 | 0 | 0 |
| Houston Tanner | 4 | 3 | 4 | 6 | 0 | 0 |
| Seiferth, Jim | 4 | 0 | 1 | 2 | 0 | 0 |
| Adair, Shelby | 5 | 3 | 3 | 1 | 0 | 0 |
| Thompson Bruce | 4 | 3 | 3 | 0 | 0 | 0 |
| Eager, Mike | 4 | 1 | 1 | 0 | 0 | 0 |
| Randall Lisle | 4 | 0 | 2 | 1 | 0 | 0 |
| Totals | 43 | 15 | 24 | 15 | 0 | 0 |
Photos added to the Highlights/Photos tab on the side

No comments:
Post a Comment