6pm vs I'd Hit That (A East)
W, 21-5
Slow Pokes took the lead early and never looked back. Shelby led the way batting in the clean up spot.
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Randall, Sage | 3 | 5 | 3 | 2 | 2 | 0 |
Houston, Tanner | 5 | 3 | 3 | 2 | 0 | 0 |
Randall, Zak | 3 | 3 | 2 | 2 | 1 | 0 |
Adair, Shelby | 4 | 2 | 4 | 6 | 0 | 0 |
Watts, Landon | 5 | 2 | 3 | 4 | 0 | 0 |
Probst, Josh | 4 | 1 | 1 | 2 | 1 | 0 |
Porter, Kyle | 4 | 2 | 2 | 0 | 1 | 0 |
Ferguson, Skyler | 4 | 1 | 3 | 1 | 0 | 0 |
Houston, Trevor | 4 | 2 | 2 | 2 | 0 | 0 |
Totals | 36 | 21 | 23 | 21 | 5 | 0 |
7pm @ Rednecks (A West)
W, 16-7
Another easy win for the Pokes even with a very lackadaisical effort and an extremely inconsistent umpire.
Landon had a break out game going 5 for 5 with 5 RBI's and hitting for the cycle.
Other than huge home runs by Shelby and Landon there were no other highlights or lack of highlights which need to be mentioned...
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Randall, Sage | 5 | 2 | 3 | 1 | 0 | 1 |
Houston, Tanner | 5 | 1 | 2 | 1 | 0 | 0 |
Randall, Zak | 2 | 4 | 1 | 1 | 3 | 0 |
Adair, Shelby | 5 | 3 | 3 | 5 | 0 | 0 |
Watts, Landon | 5 | 2 | 5 | 5 | 0 | 0 |
Probst, Josh | 4 | 1 | 3 | 0 | 1 | 0 |
Porter, Kyle | 4 | 1 | 1 | 1 | 1 | 0 |
Ferguson, Skyler | 5 | 1 | 2 | 1 | 0 | 0 |
Houston, Trevor | 3 | 1 | 2 | 1 | 0 | 0 |
Totals | 38 | 16 | 22 | 16 | 5 | 1 |
A nice update on our Big League Pitchers
Slow Pokes will win a lot of games with pitchers with this kind of ERA. As a team our defense is only giving up 9.7 runs a game.
IP W L S ERA Softball Adjusted ERA W/Errors ERA
Trevor Houston 40.0 7 1 0 11.03 7.88 5.91
Sage Randall 17.0 2 0 4 14.00 13.00 9.75
No comments:
Post a Comment