Spring 2014
AA American-Runner Up (6-4)
Trevor Houston
Most Improved
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 66 | 62 | 41 | 33 | 6 | 0 | 2 | 22 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | .661 | .667 | .855 | 1.522 | ||
Postseason Totals (4 games) | 17 | 16 | 13 | 12 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | .812 | .824 | .875 | 1.699 | ||
All Totals (20 games) | 83 | 78 | 54 | 45 | 7 | 0 | 2 | 32 | 38 | 0 | 0 | 0 | 0 | 4 | 0 | .692 | .699 | .859 | 1.558 |
Milestones
200th RBI
200th Run
250th Single
300th Hit
Career Highs
45 Singles
38 Runs Scored
.692 AVG
.699 OBP
.859 Slugging
1.558 OPS
67 Total Bases
Skyler Ferguson
This is not Golf
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 65 | 64 | 37 | 28 | 4 | 4 | 1 | 26 | 24 | 0 | 0 | 2 | 0 | 0 | 1 | .578 | .569 | .812 | 1.382 | ||
Exhibition Totals (2 games) | 9 | 9 | 8 | 3 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | .889 | 1.556 | 2.444 | ||
Postseason Totals (4 games) | 17 | 17 | 12 | 10 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .706 | .706 | .941 | 1.647 | ||
All Totals (22 games) | 91 | 90 | 57 | 41 | 9 | 5 | 2 | 34 | 35 | 0 | 0 | 2 | 0 | 0 | 1 | .633 | .626 | .911 | 1.537 |
Milestones
100th Hit
Career Highs
41 Singles
5 Triples
35 Runs Scored
Jordan Richardson
Rookie
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (15 games) | 60 | 59 | 38 | 34 | 3 | 0 | 1 | 16 | 33 | 0 | 0 | 6 | 0 | 0 | 0 | .644 | .633 | .746 | 1.379 | ||
Postseason Totals (4 games) | 16 | 15 | 7 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .467 | .438 | .667 | 1.104 | ||
All Totals (19 games) | 76 | 74 | 45 | 40 | 3 | 0 | 2 | 19 | 38 | 0 | 0 | 8 | 0 | 0 | 0 | .608 | .592 | .730 | 1.322 |
Shelby Adair
YZ250f
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 66 | 64 | 40 | 23 | 8 | 3 | 6 | 32 | 27 | 0 | 0 | 1 | 0 | 1 | 0 | .625 | .621 | 1.125 | 1.746 | ||
Exhibition Totals (2 games) | 9 | 9 | 6 | 5 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .778 | 1.444 | ||
Postseason Totals (4 games) | 17 | 16 | 7 | 5 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .438 | .412 | .812 | 1.224 | ||
All Totals (22 games) | 92 | 89 | 53 | 33 | 9 | 3 | 8 | 44 | 35 | 0 | 0 | 4 | 0 | 1 | 0 | .596 | .587 | 1.034 | 1.621 |
300th Hit
200th Run Scored
Career High
44 RBI
20 XBH
92 Total Bases
1.034 Slugging
1.621 OPS
Sage Randall
Fairly Komical
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 66 | 61 | 44 | 17 | 11 | 6 | 10 | 56 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | .721 | .697 | 1.590 | 2.287 | ||
Exhibition Totals (2 games) | 8 | 8 | 7 | 4 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | .875 | 1.625 | 2.500 | ||
Postseason Totals (4 games) | 17 | 16 | 15 | 10 | 3 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | .938 | .941 | 1.375 | 2.316 | ||
All Totals (22 games) | 91 | 85 | 66 | 31 | 15 | 9 | 11 | 67 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | .776 | .758 | 1.553 | 2.311 |
Milestones
450th Hit
200th Single
400th RBI
350th Run Scored
Career Highs
31 Singles
11 Home Runs
67 RBI's - All Time Record
24 Two Out RBI's
Josh Haslam
Dr
Dr
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 66 | 62 | 36 | 26 | 6 | 0 | 4 | 26 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | .581 | .576 | .871 | 1.447 | ||
Exhibition Totals (2 games) | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .400 | 1.000 | 1.400 | ||
Postseason Totals (4 games) | 15 | 13 | 7 | 4 | 2 | 0 | 1 | 8 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | .538 | .600 | .923 | 1.523 | ||
All Totals (22 games) | 86 | 79 | 45 | 31 | 8 | 1 | 5 | 37 | 33 | 0 | 0 | 1 | 0 | 4 | 2 | .570 | .570 | .886 | 1.456 |
Milestones
50th Hit
50th RBI
50th Run Scored
Zak Randall
Dale Gribble
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 66 | 59 | 39 | 23 | 5 | 6 | 5 | 29 | 35 | 0 | 0 | 2 | 0 | 6 | 2 | .661 | .682 | 1.203 | 1.885 | ||
Exhibition Totals (2 games) | 8 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | ||
Postseason Totals (4 games) | 17 | 15 | 8 | 4 | 1 | 1 | 2 | 10 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | .533 | .529 | 1.133 | 1.663 | ||
All Totals (22 games) | 91 | 82 | 51 | 29 | 7 | 7 | 8 | 43 | 44 | 0 | 0 | 4 | 0 | 7 | 2 | .622 | .637 | 1.171 | 1.808 |
99 Game Hitting Streak
750th Plate Appearance
400th Hit
300th Single
250th RBI
350th Run Scored
Career Highs
7 Triples
8 Home Runs
22 Extra Base Hits
96 Total Bases
15 Two Out RBI's
1.171 Slugging
1.808 OPS
Ross Dinsdale
Bar Fight
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (14 games) | 58 | 46 | 17 | 16 | 0 | 1 | 0 | 10 | 20 | 0 | 0 | 5 | 0 | 8 | 2 | .370 | .431 | .413 | .844 | ||
Exhibition Totals (2 games) | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .375 | .444 | .375 | .819 | ||
Postseason Totals (4 games) | 13 | 13 | 7 | 7 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .538 | .538 | .538 | 1.077 | ||
All Totals (20 games) | 80 | 67 | 27 | 26 | 0 | 1 | 0 | 15 | 30 | 0 | 0 | 7 | 0 | 9 | 2 | .403 | .450 | .433 | .883 |
Josh Probst
Quadruple
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (16 games) | 66 | 65 | 46 | 20 | 11 | 5 | 10 | 49 | 37 | 0 | 0 | 1 | 0 | 1 | 0 | .708 | .712 | 1.492 | 2.204 | ||
Postseason Totals (3 games) | 13 | 13 | 9 | 5 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .692 | .692 | 1.154 | 1.846 | ||
All Totals (19 games) | 79 | 78 | 55 | 25 | 13 | 7 | 10 | 57 | 43 | 0 | 0 | 2 | 0 | 1 | 0 | .705 | .709 | 1.436 | 2.145 |
300th Hit
150th Single
50th HR
300th RBI
250th Run Scored
Career Highs
55 Hits
57 RBI's
43 Runs Scored
2.145 OPS
Nate Romo
Rookie
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (9 games) | 33 | 33 | 24 | 22 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | .727 | .727 | .818 | 1.545 | ||
Postseason Totals (3 games) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | ||
All Totals (8 games) | 33 | 33 | 24 | 22 | 1 | 1 | 0 | 6 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | .727 | .727 | .818 | 1.545 |
Clay Wagner
C Bass
C Bass
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (12 games) | 51 | 50 | 33 | 18 | 9 | 3 | 3 | 20 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | .660 | .667 | 1.140 | 1.807 | ||
Exhibition Totals (2 games) | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | ||
Postseason Totals (4 games) | 8 | 7 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .500 | 1.286 | 1.786 | ||
All Totals (17 games) | 63 | 61 | 39 | 21 | 11 | 3 | 4 | 27 | 29 | 0 | 0 | 1 | 0 | 1 | 0 | .639 | .635 | 1.115 | 1.750 |
Milestones
150th Single
300th RBI
250th Run Scored
Tylor Moore
Rookie
150th Single
300th RBI
250th Run Scored
Tylor Moore
Rookie
Date | Against | Type | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Totals (8 games) | 32 | 32 | 21 | 11 | 6 | 2 | 2 | 18 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | .656 | .656 | 1.156 | 1.812 | ||
Postseason Totals (4 games) | 16 | 16 | 10 | 8 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .875 | 1.500 | ||
All Totals (12 games) | 48 | 48 | 31 | 19 | 7 | 2 | 3 | 22 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | .646 | .646 | 1.062 | 1.708 |
No comments:
Post a Comment