Fenway Park
8pm vs MEI (W)
T, 16-16
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
M ( | 1 | 0 | 0 | 6 | 4 | 5 | 16 | 1 | 0 | |
SLWP | 6 | 0 | 8 | 0 | 3 | -1 | 16 | 23 | 0 |
Josh Probst huge game not enough as Pokes fail to put the game away.
After giving up fifteen runs in the final three innings Pokes had a chance in the bottom of the sixth.
After Lisle flied out to center Zak hit a triple to left field setting up the winning run. Joshua Helbert and Josh Haslam each walked to load the bases bringing up part timer Clay Wagner.
According to the online playmaker a double play on a grounder to short ended the threat.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Haslam | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Skyler Ferguson | 4 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
Landon Watts | 4 | 4 | 3 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
Joshua Helbert | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | |
Randall Lisle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fill In #2 | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
11 | Josh Probst | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 |
12 | Zak Randall | 5 | 5 | 3 | 8 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
25 | Shelby Adair | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
42 | Clay Wagner | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Team Totals | 41 | 39 | 23 | 46 | 12 | 3 | 4 | 4 | 17 | 16 | 2 | 0 |
9pm vs EON (E)
W, 17-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
N ( | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 0 |
SLWP | 6 | 5 | 3 | 1 | 0 | 2 | 17 | 27 | 0 |
Pitching and defense seal the win.
Wagner, Haslam, Zak Randall, and Probst were the only ballplayers who managed extra base hits on the game.
# | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Haslam | 4 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
Skyler Ferguson | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Landon Watts | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Joshua Helbert | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Randall Lisle | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Fill In #2 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
11 | Josh Probst | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
12 | Zak Randall | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
25 | Shelby Adair | 5 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
42 | Clay Wagner | 4 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Team Totals | 44 | 40 | 27 | 31 | 23 | 4 | 0 | 0 | 15 | 17 | 1 | 1 |
Records Watch
RBI Streak Current Record
Josh Probst 21 21
RBI Streak Current Record
Josh Probst 21 21
No comments:
Post a Comment