Playoffs
AA East*
Fenway Park
7pm #1 vs #4 Chapman Dodge
W, 21-12
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
CHP | 1 | 3 | 1 | 0 | 0 | 7 | 12 | 4 | 0 | |
SLWP | 5 | 6 | 0 | 3 | 7 | 21 | 26 | 0 |
Pokes were led by Josh Probst who went 4-4 with a HR and 5 RBI.
It was an historic day as each Josh on the team hit a home run.
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Zak Randall | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Joshua Helbert | 4 | 3 | 0 | 3 | 3 | 0 | 0 |
Randall Sage | 3 | 4 | 1 | 3 | 2 | 1 | 0 |
Josh Probst | 4 | 3 | 3 | 4 | 5 | 0 | 0 |
Skyler Ferguson | 4 | 2 | 2 | 3 | 2 | 0 | 0 |
Clay Wagner | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
Trevor Houston | 4 | 0 | 2 | 2 | 2 | 0 | 0 |
Jordan Richardson | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Landon Watts | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
Shelby Adair | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Trevor Ferguson | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Josh Haslam | 3 | 1 | 0 | 2 | 2 | 0 | 0 |
Totals | 39 | 21 | 14 | 26 | 21 | 3 | 0 |
AA West
Angel Stadium
8pm #4 at #1 Earnhardt Toros
W, 15-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SLWP | 0 | 2 | 3 | 1 | 0 | 9 | 15 | 21 | 0 | |
RNH | 4 | 0 | 2 | 0 | 6 | 1 | 13 | 4 | 0 |
Sage, Skyler, and Jordan paced the way with three hits apiece, but the big highlight was Trevor Ferguson smoking a home run into the bleachers in left.
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Zak Randall | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Joshua Helbert | 3 | 2 | 2 | 2 | 2 | 0 | 1 |
Randall Sage | 3 | 1 | 2 | 3 | 3 | 0 | 0 |
Josh Probst | 3 | 2 | 1 | 2 | 2 | 0 | 1 |
Skyler Ferguson | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
Clay Wagner | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Trevor Houston | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Richardson | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
Landon Watts | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Shelby Adair | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Trevor Ferguson | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Josh Haslam | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 21 | 15 | 1 | 2 |
AA East* Championship
Polo Grounds
9pm #1 vs #2 EON
W, 31-11
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
N ( | 1 | 0 | 2 | 7 | 1 | 11 | 3 | 0 | ||
SLWP | 18 | 5 | 4 | 0 | 4 | 31 | 32 | 0 |
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Zak Randall | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
Joshua Helbert | 4 | 3 | 2 | 3 | 3 | 0 | 0 |
Randall Sage | 4 | 2 | 1 | 2 | 4 | 0 | 0 |
Josh Probst | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
Skyler Ferguson | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
Clay Wagner | 4 | 4 | 1 | 4 | 6 | 0 | 0 |
Trevor Houston | 4 | 3 | 1 | 3 | 4 | 0 | 0 |
Jordan Richardson | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
Landon Watts | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
Shelby Adair | 3 | 2 | 0 | 3 | 4 | 0 | 0 |
Trevor Ferguson | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Josh Haslam | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
Totals | 42 | 31 | 20 | 32 | 31 | 1 | 0 |
AA West Championship
Yankee Stadium
10pm at MEI
L, 16-17
Garbage and errors in the final inning cost Slow Poke a Championship. Plaques all around.
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SLWP | 0 | 12 | 0 | 2 | 2 | 0 | 16 | 21 | 0 | |
M ( | 1 | 2 | 3 | 0 | 3 | 8 | 17 | 6 | 0 |
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Zak Randall | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Joshua Helbert | 4 | 2 | 1 | 2 | 2 | 0 | 0 |
Randall Sage | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
Josh Probst | 3 | 1 | 1 | 2 | 4 | 0 | 0 |
Skyler Ferguson | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Clay Wagner | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
Trevor Houston | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
Jordan Richardson | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Landon Watts | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
Shelby Adair | 4 | 1 | 2 | 2 | 2 | 0 | 0 |
Trevor Ferguson | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Josh Haslam | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Totals | 39 | 16 | 16 | 21 | 16 | 5 | 0 |
Oh man, that video brought a tear to my eye. Magnificent, simply magnificent.
ReplyDelete