January 15th
Two losses vs Pro Scape (AAA) and Earnhardt Toros (AA)
Pro Scape scored 24 runs in the first inning.
January 22nd
8pm vs MEI (AA)
L, 14-30
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Zak Randall | 4 | 1 | 3 | 2 | 0 | 0 |
Jordan Richardson | 4 | 2 | 3 | 0 | 0 | 0 |
Sage Randall | 4 | 2 | 3 | 2 | 0 | 0 |
Shelby Adair | 3 | 1 | 1 | 1 | 0 | 0 |
Josh Haslam | 4 | 2 | 3 | 2 | 0 | 0 |
Laramie Larson | 4 | 2 | 2 | 5 | 0 | 0 |
Fill In #1 | 4 | 3 | 3 | 0 | 0 | 0 |
Randall Lisle | 4 | 1 | 2 | 1 | 0 | 0 |
Totals | 31 | 14 | 20 | 13 | 0 | 0 |
9pm vs Bada Bing (AAA)
L, 11-31
Although complete stats were not kept each player that showed went two for two for the game. Congrats for showing up
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Zak Randall | 2 | 2 | 2 | 0 | 0 | 0 |
Jordan Richardson | 2 | 2 | 2 | 2 | 0 | 0 |
Sage Randall | 2 | 2 | 2 | 4 | 0 | 0 |
Shelby Adair | 2 | 2 | 2 | 1 | 0 | 0 |
Josh Haslam | 2 | 2 | 2 | 2 | 0 | 0 |
Laramie Larson | 2 | 2 | 2 | 0 | 0 | 0 |
Rigin Arnett | 2 | 1 | 2 | 1 | 0 | 0 |
Randall Lisle | 2 | 1 | 2 | 4 | 0 | 0 |
Totals | 16 | 14 | 16 | 14 | 0 | 0 |
No comments:
Post a Comment