Final Week of the Season
vs Team Q
L, 6-16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLWP | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 0 |
| TMQ | 2 | 2 | 3 | 3 | 1 | 5 | 16 | 6 | 0 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Randall Zak | 4 | 3 | 4 | 0 | 0 | 0 |
| Houston Angie | 3 | 1 | 1 | 2 | 1 | 0 |
| Sage Randall | 3 | 1 | 2 | 2 | 1 | 0 |
| Grimes Rachel | 3 | 0 | 0 | 0 | 1 | 0 |
| Trevor Houston | 4 | 0 | 2 | 2 | 0 | 0 |
| Randall Lisa | 4 | 0 | 0 | 0 | 0 | 1 |
| Grimes Scott | 4 | 0 | 0 | 0 | 0 | 0 |
| Randall Crystal | 2 | 1 | 0 | 0 | 1 | 1 |
| Fill In #1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 4 | 2 |
vs Hit or Miss
L, 15-16
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HTRM | 0 | 0 | 2 | 8 | 1 | 0 | 2 | 3 | 16 | 13 | 1 |
| SLWP | 0 | 1 | 6 | 0 | 1 | 5 | 2 | 15 | 25 | 0 |
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Randall Zak | 5 | 1 | 4 | 3 | 0 | 0 |
| Houston Angie | 5 | 2 | 3 | 0 | 0 | 0 |
| Sage Randall | 5 | 3 | 3 | 2 | 0 | 0 |
| Grimes Rachel | 4 | 3 | 3 | 1 | 1 | 1 |
| Trevor Houston | 5 | 2 | 3 | 3 | 0 | 0 |
| Randall Lisa | 3 | 1 | 0 | 0 | 1 | 2 |
| Grimes Scott | 4 | 3 | 4 | 2 | 0 | 0 |
| Randall Crystal | 5 | 0 | 2 | 0 | 0 | 1 |
| Fill In #1 | 5 | 0 | 3 | 2 | 0 | 1 |
| Totals | 41 | 15 | 25 | 13 | 2 | 5 |
No comments:
Post a Comment