Game 1
at Homestead Fence L, 9-10
Slow Pokemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ferguson Skyler | 4 | 2 | 2 | 1 | 0 | 0 |
Randall Sage | 2 | 0 | 0 | 1 | 1 | 0 |
Wagner Clay | 4 | 1 | 2 | 1 | 0 | 0 |
Turner Steve | 4 | 1 | 3 | 1 | 0 | 0 |
Houston Tanner | 4 | 1 | 2 | 1 | 0 | 0 |
Adair Shelby | 3 | 1 | 3 | 3 | 0 | 0 |
Wagner Brad | 4 | 1 | 2 | 0 | 0 | 0 |
Doug | 3 | 1 | 2 | 0 | 0 | 0 |
Randall Lisle | 3 | 0 | 1 | 0 | 0 | 0 |
Kayson | 3 | 1 | 3 | 1 | 0 | 0 |
Totals | 34 | 9 | 20 | 9 | 1 | 0 |
Game 2
vs Homestead Fence W, 20-16
Slow Pokemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Ferguson Skyler | 2 | 2 | 2 | 4 | 0 | 0 |
Randall Sage | 3 | 2 | 3 | 4 | 0 | 0 |
Wagner Clay | 3 | 1 | 2 | 5 | 0 | 0 |
Turner Steve | 4 | 1 | 1 | 0 | 0 | 0 |
Houston Tanner | 4 | 1 | 2 | 2 | 0 | 0 |
Adair Shelby | 4 | 1 | 2 | 1 | 0 | 0 |
Wagner Brad | 3 | 1 | 1 | 1 | 0 | 0 |
Doug | 4 | 3 | 3 | 0 | 0 | 0 |
Randall Lisle | 3 | 4 | 3 | 1 | 1 | 0 |
Kayson | 4 | 4 | 4 | 2 | 0 | 0 |
Totals | 34 | 20 | 23 | 20 | 1 | 0 |
No comments:
Post a Comment