Sage Randall #21

Status: Active

Bats/Throws: S/R

HT: 6'0 WT: 200


Position: OF/P






Hitting Streak
Current- 6
High- 97














2012 G PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2OUTRBI
Spring  14 65 60 39 28 6 4 1 31 32 3 1 .650 .646 .933 1.579 11 56
Summer 20 82 79 51 27 14 3 7 40 41 1 0 .646 .634 1.165 1.799 24 92 .630 2 14
Fall 17 73 68 47 21 7 12 7 46 40 3 0 .691 .685 1.456 2.141 26 99 .778 2 15
Winter 18 85 79 59 24 21 9 5 1 50 50 4 0 .747 .741 1.430 2.171 35 113 .800 2 16
Totals 69 305 286 196 100 48 28 20 1 167 163 11 1 .685 .679 1.259 1.937 96 360 6 45
2013 G PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2OUTRBI
Spring  17 74 67 43 17 12 10 4 43 35 4 1 .642 .635 1.299 1.934 26 87 .844 3 15
Summer 18 73 67 42 25 6 9 2 32 36 5 1 .627 .644 1.075 1.719 17 72 .708 1 13
Fall 18 74 71 52 16 19 14 3 3 40 41 2 0 .732 .730 1.521 2.251 36 108 .767 1 11
Winter 23* 102 95 74* 25 24* 16* 9 2 62 66* 7 1 .779* .794* 1.653 2.447* 49* 157* .837 0 22
Totals 76 323 300 211 83 61 49 18 5 177 178 18 3 .703 .709 1.413 2.122 128 424 5 61
2014 G PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2OUTRBI
Spring  22 91 85 66 31 15 9 11 2 67* 45 3 0 .776 .758 1.553 2.311 35 132 .795 3 24
Summer 17 68 64 46 29 7 4 6 0 40 35 0 0 .719 .676 1.234 1.910 17 79 .647 4 21
Late Summer 18 77 70 43 18 11 10 4 33 39 7 0 .614 .649 1.229 1.878 25 86 .700 0 8
Fall 20 81 73 48 19 15 10 4 0 47 41 4 0 .658 .642 1.301 1.943 29 95 .683 4 16
Winter






Totals 77 317 292 203 97 48 33 25 2 187 160 14 0 .695 .685 1.342 2.027 106 392 11 69












Career G PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2 OUT RBI
222 945 878 610 280 157 110 63 8 531 501 43 4 .695 .691 1.339 2.030 330 1176 22 175
































No comments:

Post a Comment