Clay Wagner #42

Status: Active

Bats/Throws: Poorly

HT: 6'2"  WT: 210

Position: 3B/SS





Hitting Streak
Current-47
High-60







2012 GP PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2OUTRBI
Spring  11 51 46 38 23 7 4 4 30 28 0 1 .826 .745 1.413 2.158 15 65
Summer 1 4 4 3 1 1 0 1 6 3 0 0 .750 .750 1.750 2.500 2 7 1.000 0 1
Fall 17 71 67 48 23 9 5 11 52 38 2 0 .716 .704 1.493 2.197 25 100 .769 2 20
Winter 17 75 70 48 13 24 4 7 5 56 46 2 0 .686 .667 1.443 2.110 35 101 .865 3 15
Totals 46 201 187 137 60 41 13 23 5 144 115 4 1 .733 .701 1.460 2.161 77 273 5 36
2013 GP PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2OUTRBI
Spring  17 67 64 44 22 12 2 8 39 30 2 .688 .687 1.313 2.000 22 84 .714 1 19
Summer 17 66 62 40 20 9 1 10 36 34 2 1 .645 .636 1.306 1.942 20 81 .679 2 11
Fall 12 42 41 24 14 4 2 4 1 26 19 0 .585 .571 1.073 1.644 10 44 .680 1 9
Winter 21 87 82 59 32 14 6 7 8 42 48 3 1 .720 .713 1.293 2.006 27 106 .576 2 14
Totals 67 262 249 167 88 39 11 29 9 143 131 7 2 .671 .664 1.265 1.929 79 315 6 53
2014 GP PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2OUTRBI
Spring  17 63 61 39 21 11 3 4 0 27 29 1 0 .639 .635 1.115 1.750 18 68 .677 1 8
Summer 16 65 58 36 19 9 3 5 0 36 30 1 1 .621 .569 1.138 1.707 17 66 .727 6 12
Late Summer 12 47 45 28 10 9 1 8 28 24 2 1 .622 .638 1.400 2.038 18 63 .667 0 9
Fall 16 60 55 35 22 5 0 8 0 32 24 4 0 .636 .650 1.164 1.814 13 64 .667 1 15
Winter






Totals 61 235 219 138 72 34 7 25 0 123 107 8 2 .630 .621 1.192 1.813 66 261 8 44























Career G PA AB H 1B 2B 3B HR HRO RBI R BB K AVG OBP SLG OPS XBH TB AVG W/RISP SF 2 OUT RBI
174 698 655 442 220 114 31 77 14 410 353 19 5 .675 .660 1.296 1.957 222 849 19 133
































No comments:

Post a Comment