Bats/Throws: R/R
HT: 5'10" WT: 200
Position: SS/3B
Hitting Streak
Current-1
High-99
2012 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 14 | 66 | 63 | 40 | 26 | 9 | 2 | 3 | 35 | 34 | 3 | 2 | .635 | .652 | .984 | 1.636 | 14 | 62 | ||||
Summer | 20 | 88 | 83 | 45 | 36 | 5 | 0 | 4 | 24 | 33 | 5 | 0 | .542 | .568 | .747 | 1.315 | 9 | 62 | .500 | 0 | 7 | |
Fall | 17 | 76 | 67 | 40 | 27 | 8 | 2 | 3 | 21 | 41 | 7 | 0 | .597 | .618 | .910 | 1.528 | 13 | 61 | .522 | 2 | 4 | |
Winter | 18 | 85 | 77 | 50 | 35 | 9 | 4 | 2 | 1 | 39 | 47 | 6 | 0 | .649 | .659 | .948 | 1.607 | 15 | 73 | .811 | 2 | 12 |
Totals | 69 | 315 | 290 | 175 | 124 | 31 | 8 | 12 | 1 | 119 | 155 | 21 | 2 | .603 | .622 | .890 | 1.512 | 51 | 258 | 4 | 23 | |
2013 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 20 | 89 | 79 | 49 | 30 | 11 | 4 | 4 | 33 | 44 | 6 | 1 | .620 | .618 | 1.013 | 1.631 | 19 | 80 | .576 | 4 | 6 | |
Summer | 18 | 75 | 67 | 42 | 31 | 7 | 2 | 2 | 21 | 35 | 7 | .627 | .653 | .881 | 1.534 | 11 | 59 | .680 | 1 | 11 | ||
Fall | 20 | 85 | 75 | 47 | 35 | 7 | 3 | 2 | 12 | 45 | 10 | .627 | .671 | .880 | 1.551 | 12 | 66 | .579 | 0 | 6 | ||
Winter | 23 | 103 | 90 | 61 | 55 | 4 | 2 | 0 | 2 | 44 | 54 | 11 | 1 | .678 | .699 | .767 | 1.466 | 6 | 69 | .761 | 2 | 11 |
Totals | 81 | 352 | 311 | 199 | 151 | 29 | 11 | 8 | 2 | 110 | 178 | 34 | 2 | .640 | .662 | .881 | 1.543 | 48 | 274 | 7 | 34 | |
2014 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 22 | 91 | 82 | 51 | 29 | 7 | 7 | 8 | 0 | 43 | 44 | 7 | 2 | .622 | .637 | 1.171 | 1.808 | 22 | 96 | .676 | 2 | 15 |
Summer | 21 | 83 | 70 | 44 | 25 | 12 | 1 | 6 | 0 | 34 | 40 | 12 | 2 | .629 | .675 | 1.086 | 1.761 | 19 | 76 | .778 | 1 | 15 |
Late Summer | 22 | 93 | 81 | 57 | 41 | 8 | 7 | 1 | 38 | 36 | 6 | 2 | .704 | .677 | 1.012 | 1.689 | 16 | 82 | .676 | 6 | 13 | |
Fall | 20 | 82 | 73 | 46 | 32 | 10 | 3 | 1 | 0 | 40 | 38 | 7 | 2 | .630 | .646 | .890 | 1.537 | 14 | 65 | .587 | 2 | 11 |
Winter | ||||||||||||||||||||||
Totals | 85 | 349 | 306 | 198 | 127 | 37 | 18 | 16 | 0 | 155 | 158 | 32 | 8 | .647 | .659 | 1.042 | 1.702 | 71 | 319 | 11 | 54 | |
Career | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2 OUT RBI |
235 | 1016 | 907 | 572 | 402 | 97 | 37 | 36 | 3 | 384 | 491 | 87 | 12 | .631 | .649 | .938 | 1.587 | 170 | 851 | 22 | 111 | ||
No comments:
Post a Comment