Wrigley Field
8pm at Master Batters (AA)
W, 16-4
W, 16-4
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Zak Randall | 3 | 1 | 2 | 3 | 2 | 0 |
Clay Wagner | 5 | 1 | 1 | 1 | 0 | 0 |
Nate Romo | 5 | 3 | 4 | 1 | 0 | 0 |
Landon Watts | 4 | 2 | 2 | 0 | 1 | 0 |
Trevor Ferguson | 3 | 1 | 2 | 3 | 1 | 0 |
Josh Probst | 4 | 1 | 2 | 1 | 0 | 0 |
Josh Haslam | 4 | 1 | 1 | 4 | 0 | 0 |
Shelby Adair | 4 | 1 | 2 | 1 | 0 | 0 |
Jordan Richardson | 4 | 2 | 2 | 0 | 0 | 0 |
Skyler Ferguson | 4 | 1 | 3 | 0 | 0 | 0 |
Fill In #1 | 4 | 2 | 2 | 2 | 0 | 0 |
Totals | 44 | 16 | 23 | 16 | 4 | 0 |
Polo Grounds
9pm at Mad Dogs (AAA)
W, 21-13
W, 21-13
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Zak Randall | 3 | 2 | 2 | 2 | 1 | 0 |
Clay Wagner | 3 | 3 | 3 | 2 | 0 | 0 |
Nate Romo | 4 | 2 | 3 | 4 | 0 | 0 |
Landon Watts | 3 | 1 | 2 | 1 | 0 | 0 |
Trevor Ferguson | 2 | 1 | 1 | 1 | 2 | 0 |
Josh Probst | 4 | 2 | 3 | 4 | 0 | 0 |
Josh Haslam | 4 | 1 | 2 | 0 | 0 | 0 |
Shelby Adair | 4 | 2 | 2 | 1 | 0 | 0 |
Jordan Richardson | 4 | 2 | 2 | 1 | 0 | 0 |
Skyler Ferguson | 4 | 2 | 2 | 0 | 0 | 0 |
Fill In #1 | 4 | 3 | 4 | 4 | 0 | 0 |
Totals | 39 | 21 | 26 | 20 | 3 | 0 |
Update
Sage had surgery on Wednesday the 14th for a broken Zygomatic Arch. Although it was successful and could probably play tonight he will be placed on the 7 day DL due to his wifes "suggestion".
The Dr did not argue with her remarks.
No comments:
Post a Comment