Bats/Throws: Right/Right
HT/WT:
Position: OF
Hitting Streak
Active: 3
High: 19
2012 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | ||||||||||||||||||||||
Summer | ||||||||||||||||||||||
Fall | 13 | 46 | 46 | 27 | 15 | 6 | 3 | 3 | 20 | 17 | .587 | .587 | 1.043 | 1.630 | 12 | 48 | ||||||
Winter | ||||||||||||||||||||||
Totals | 13 | 46 | 46 | 27 | 15 | 6 | 3 | 3 | 0 | 20 | 17 | 0 | 0 | .587 | .587 | 1.043 | 1.630 | 12 | 48 | 0 | 0 | |
2013 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | ||||||||||||||||||||||
Summer | ||||||||||||||||||||||
Fall | ||||||||||||||||||||||
Winter | 18 | 72 | 69 | 53 | 28 | 19 | 4 | 2 | 40 | 34 | 1 | 0 | .768 | .750 | 1.246 | 1.996 | 25 | 86 | .906 | 2 | 15 | |
Totals | 18 | 72 | 69 | 53 | 28 | 19 | 4 | 2 | 0 | 40 | 34 | 1 | 0 | .768 | .750 | 1.246 | 1.996 | 25 | 86 | 2 | 15 | |
2014 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 22 | 91 | 90 | 57 | 41 | 9 | 5 | 2 | 0 | 34 | 35 | 0 | 1 | .633 | .626 | .911 | 1.537 | 16 | 82 | .512 | 1 | 13 |
Summer | 17 | 57 | 56 | 38 | 26 | 7 | 2 | 3 | 0 | 18 | 28 | 1 | 0 | .679 | .684 | 1.036 | 1.720 | 12 | 58 | .625 | 0 | 5 |
Late Summer | 17 | 70 | 67 | 36 | 25 | 8 | 3 | 0 | 17 | 30 | 1 | 4 | .537 | .529 | .746 | 1.275 | 11 | 50 | .452 | 2 | 3 | |
Fall | 16 | 64 | 64 | 43 | 33 | 6 | 2 | 2 | 0 | 26 | 32 | 0 | 1 | .672 | .672 | .922 | 1.594 | 10 | 59 | .808 | 0 | 10 |
Winter | ||||||||||||||||||||||
Totals | 72 | 282 | 277 | 174 | 125 | 30 | 12 | 7 | 0 | 95 | 125 | 2 | 6 | .628 | .624 | .899 | 1.523 | 49 | 249 | 3 | 31 | |
Career | 103 | 400 | 392 | 254 | 168 | 55 | 19 | 12 | 0 | 155 | 176 | 3 | 6 | .648 | .656 | .977 | 1.633 | 86 | 383 | 5 | 46 | |
No comments:
Post a Comment