Bats/Throws: Right/Right
HT/WT:
Position: OF
Hitting Streak
Active: 12
High: 12
2014 | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 19 | 76 | 74 | 45 | 40 | 3 | 0 | 2 | 0 | 19 | 38 | 0 | 0 | .608 | .592 | .730 | 1.322 | 5 | 54 | .613 | 2 | 7 |
Summer | 19 | 73 | 70 | 38 | 29 | 6 | 1 | 2 | 0 | 15 | 28 | 0 | 2 | .543 | .521 | .743 | 1.264 | 9 | 52 | .536 | 3 | 4 |
Late Summer | 18 | 74 | 70 | 41 | 23 | 12 | 5 | 1 | 30 | 28 | 1 | 3 | .586 | .568 | .943 | 1.511 | 18 | 66 | .667 | 3 | 9 | |
Fall | 18 | 71 | 68 | 40 | 29 | 5 | 2 | 4 | 0 | 33 | 31 | 2 | 3 | .588 | .592 | .897 | 1.489 | 11 | 61 | .571 | 1 | 11 |
Winter | ||||||||||||||||||||||
Totals | 74 | 294 | 282 | 164 | 121 | 26 | 8 | 9 | 0 | 97 | 125 | 3 | 8 | .582 | .568 | .826 | 1.394 | 43 | 233 | 9 | 31 | |
Career | G | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2 OUT RBI |
74 | 294 | 282 | 164 | 121 | 26 | 8 | 9 | 0 | 97 | 125 | 3 | 8 | .582 | .568 | .826 | 1.394 | 43 | 233 | 9 | 31 | ||
No comments:
Post a Comment