Chase Field
8pm at Nerium (W)
L, 14-22
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SLWP | 9 | 1 | 4 | 0 | 0 | 14 | 16 | 0 | ||
NRM | 3 | 6 | 13 | 0 | 22 | 5 | 0 |
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Josh Haslam | 4 | 2 | 2 | 1 | 0 | 0 |
Fill In #1 | 3 | 2 | 2 | 2 | 0 | 0 |
Skyler Ferguson | 3 | 1 | 1 | 1 | 0 | 0 |
Landon Watts | 2 | 0 | 0 | 1 | 0 | 0 |
Josh Probst | 3 | 2 | 3 | 4 | 0 | 0 |
Jordan Richardson | 3 | 1 | 1 | 0 | 0 | 0 |
Zak Randall | 3 | 2 | 2 | 1 | 0 | 0 |
Joshua Helbert | 3 | 2 | 3 | 3 | 1 | 0 |
Randall Lisle | 2 | 1 | 0 | 0 | 2 | 0 |
Fill In #2 | 3 | 1 | 2 | 0 | 0 | 0 |
Totals | 29 | 14 | 16 | 13 | 3 | 0 |
9pm at Positive Home (E)
L, 16-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SLWP | 5 | 0 | 4 | 6 | 1 | 0 | 16 | 20 | 0 | |
PST | 0 | 0 | 10 | 0 | 6 | 1 | 17 | 6 | 0 |
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jordan Richardson | 4 | 3 | 4 | 3 | 0 | 0 |
Zak Randall | 3 | 1 | 1 | 4 | 0 | 0 |
Josh Haslam | 4 | 1 | 2 | 0 | 0 | 0 |
Joshua Helbert | 4 | 2 | 2 | 3 | 0 | 0 |
Randall Lisle | 3 | 0 | 2 | 1 | 0 | 0 |
Skyler Ferguson | 4 | 0 | 1 | 0 | 0 | 1 |
Josh Probst | 4 | 3 | 3 | 1 | 0 | 0 |
Landon Watts | 4 | 2 | 2 | 1 | 0 | 0 |
Fill In #1 | 4 | 2 | 2 | 2 | 0 | 0 |
Fill In #2 | 3 | 2 | 1 | 1 | 1 | 0 |
Totals | 37 | 16 | 20 | 16 | 1 | 1 |
No comments:
Post a Comment