Angel Stadium
6pm at Pro Scape (AA)
L, 13-26
L, 13-26
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLWP | 0 | 7 | 3 | 2 | 1 | 13 | 18 | 0 | ||
| PRSC | 9 | 1 | 2 | 11 | 3 | 26 | 35 | 0 |
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jordan Richardson | 4 | 1 | 2 | 1 | 0 | 0 |
| Shelby Adair | 4 | 2 | 3 | 1 | 0 | 0 |
| Sage Randall | 3 | 1 | 1 | 4 | 0 | 0 |
| Joshua Helbert | 3 | 1 | 1 | 0 | 0 | 0 |
| Todd Hildreth | 2 | 1 | 0 | 0 | 1 | 0 |
| Laramie Larson | 3 | 1 | 2 | 1 | 0 | 0 |
| Zak Randall | 3 | 1 | 1 | 0 | 0 | 0 |
| Trevor Houston | 3 | 1 | 1 | 2 | 0 | 0 |
| Josh Haslam | 3 | 3 | 3 | 4 | 0 | 0 |
| Skyler Ferguson | 3 | 0 | 2 | 0 | 0 | 0 |
| Randall Lisle | 2 | 1 | 2 | 0 | 1 | 0 |
| Totals | 33 | 13 | 18 | 13 | 2 | 0 |
7pm at Bada Bing (AAA)
L, 13-24
Although Pokes struggled all night they scored 11 runs in the final inning to show some heart and take some momentum into the next week.
A few bright spots on the night included five homers in the first game with Haslam having two and the second game saw Helbert have a big game with four hits.
L, 13-24
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| SLWP | 0 | 0 | 1 | 1 | 11 | 13 | 18 | 0 | ||
| BDNG | 1 | 9 | 4 | 4 | 6 | 24 | 31 | 0 |
Although Pokes struggled all night they scored 11 runs in the final inning to show some heart and take some momentum into the next week.
A few bright spots on the night included five homers in the first game with Haslam having two and the second game saw Helbert have a big game with four hits.
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jordan Richardson | 3 | 1 | 1 | 0 | 0 | 1 |
| Shelby Adair | 3 | 3 | 3 | 1 | 0 | 0 |
| Sage Randall | 4 | 2 | 3 | 3 | 0 | 0 |
| Joshua Helbert | 4 | 1 | 4 | 4 | 0 | 0 |
| Todd Hildreth | 4 | 0 | 1 | 0 | 0 | 1 |
| Laramie Larson | 3 | 2 | 1 | 1 | 0 | 0 |
| Zak Randall | 2 | 1 | 1 | 0 | 1 | 0 |
| Trevor Houston | 3 | 1 | 2 | 2 | 0 | 0 |
| Josh Haslam | 3 | 1 | 1 | 1 | 0 | 1 |
| Randall Lisle | 3 | 1 | 1 | 1 | 0 | 0 |
| Totals | 32 | 13 | 18 | 13 | 1 | 3 |


No comments:
Post a Comment