Early lead gives D-Backs (purple) victory over Gray, 15-3
| 1 | 2 | 3 | 4 | R | H | E | |
|---|---|---|---|---|---|---|---|
| GRAY | 0 | 0 | 2 | 1 | 3 | 2 | 2 |
| DBCK | 11 | 0 | 4 | 15 | 11 | 2 |
D-Backs jumped out to an early lead on Gray and captured a 15-3 victory on Tuesday at East Field.
Fifteen runs in the first three innings allowed D-Backs to put the game away early.
A walk by Jacob Alvarado, a two-run single by Brandon McKnight, an RBI single by Parker Cummard, a steal of home by Parker, an RBI single by Tyrus Randall, a home run by Jacob, and an RBI single by Brandon during the first inning fueled D-Backs 's offense early.
Jacob racked up four RBIs on two hits for D-Backs .
Gray couldn't get anything going as long as Brandon was on the mound. Brandon held Gray hitless over two innings, allowed no earned runs, walked none and struck out two.
D-Backs easily handled Gray pitching as six hitters combined for 10 hits, 10 RBIs and 12 runs scored.
Jake was the game's losing pitcher. He allowed eight runs in one-third of an inning, walked three and struck out none.
D-Backs quickly matched Gray's strong inning with a four-run inning of its own in the third. D-Backs scored on an RBI single by Mitchell Houston, a walk by Parker, a groundout by Mario Cordova, and an RBI single by Jose Olvera.
| # | Roster | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKnight | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3 | Cailen Losacco | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Jackson Cummard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 5 | Mario Cordova | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 6 | Michael Strauss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Mitchell Houston | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Parker Cummard | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 9 | Jacob Alvarado | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 0 |
| 10 | Tyrus Randall | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Jose Olvera | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Team Totals | 29 | 21 | 11 | 15 | 9 | 1 | 0 | 1 | 12 | 15 | 6 | 4 | |
| # | Roster | IP | GS | W | L | SV | BS | H | BB | K | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon McKnight | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Tyrus Randall | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 |
| 11 | Jose Olvera | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| Team Totals | 4.0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | 3 | 2 | |
No comments:
Post a Comment