Game 1
W, 8-4 at American Productucts
Slow Pokemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Adair Shelby | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson Jordan | 3 | 0 | 2 | 0 | 0 | 0 |
Randall Sage | 3 | 1 | 2 | 0 | 0 | 0 |
Wagner Clay | 3 | 1 | 2 | 2 | 0 | 1 |
Houston Tanner | 3 | 1 | 1 | 0 | 0 | 0 |
Wagner Brad | 2 | 1 | 0 | 0 | 1 | 0 |
Randall Zak | 3 | 3 | 3 | 1 | 0 | 0 |
Turner Steve | 3 | 1 | 2 | 1 | 0 | 0 |
Randall Lisle | 2 | 0 | 1 | 0 | 1 | 1 |
Landon | 3 | 0 | 2 | 2 | 0 | 0 |
Kayson | 3 | 0 | 2 | 1 | 0 | 0 |
Ferguson Skyler | - | - | - | - | - | - |
Totals | 31 | 8 | 17 | 7 | 2 | 2 |
Game 2
L, 4-16 vs American Productucts
Slow Pokemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Adair Shelby | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson Jordan | 3 | 1 | 1 | 0 | 0 | 0 |
Randall Sage | 2 | 1 | 1 | 1 | 0 | 0 |
Wagner Clay | 2 | 1 | 1 | 0 | 0 | 0 |
Houston Tanner | 2 | 1 | 2 | 1 | 0 | 0 |
Wagner Brad | 2 | 0 | 0 | 1 | 0 | 0 |
Randall Zak | 2 | 0 | 1 | 1 | 0 | 0 |
Turner Steve | 2 | 0 | 1 | 0 | 0 | 0 |
Randall Lisle | 2 | 0 | 2 | 0 | 0 | 0 |
Landon | 2 | 0 | 0 | 0 | 0 | 0 |
Kayson | 2 | 0 | 1 | 0 | 0 | 0 |
Ferguson Skyler | - | - | - | - | - | - |
Totals | 24 | 4 | 10 | 4 | 0 | 0 |
No comments:
Post a Comment