Game 1
vs Hiducksa
L, 5-18
Slow Pokemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad | 3 | 1 | 2 | 0 | 0 | 0 |
Skyler | 3 | 0 | 0 | 0 | 0 | 0 |
Sage | 1 | 2 | 1 | 1 | 2 | 0 |
Clay | 3 | 1 | 1 | 2 | 0 | 0 |
Zak | 2 | 1 | 1 | 0 | 1 | 0 |
Steve | 3 | 0 | 2 | 2 | 0 | 0 |
Jordan | 3 | 0 | 2 | 0 | 0 | 0 |
Johnny | 3 | 0 | 1 | 0 | 0 | 1 |
Tanner | 3 | 0 | 0 | 0 | 0 | 0 |
Fill In | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 5 | 10 | 5 | 4 | 1 |
Game 2
at Hiducksa
W, 13-5
Slow Pokemore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Brad | 3 | 2 | 2 | 0 | 1 | 0 |
Skyler | 4 | 3 | 3 | 3 | 0 | 0 |
Sage | 4 | 2 | 3 | 2 | 0 | 0 |
Clay | 4 | 2 | 3 | 3 | 0 | 0 |
Zak | 4 | 1 | 4 | 2 | 0 | 0 |
Steve | 4 | 1 | 1 | 3 | 0 | 1 |
Jordan | 4 | 0 | 3 | 0 | 0 | 0 |
Johnny | 3 | 0 | 2 | 0 | 0 | 0 |
Tanner | 3 | 1 | 0 | 0 | 0 | 0 |
Fill In | 4 | 1 | 1 | 0 | 0 | 0 |
Totals | 37 | 13 | 22 | 13 | 1 | 1 |
No comments:
Post a Comment