June 27th
Fenway Park
7pm @ Nolan's Law
8pm @ The Franchise
Proposed Lineup
1. Zak
2. Sage
3. Clay
4. Jim
5. Jeremy
6. Shelby
7. Mike
8. Tanner
9. Trevor
10. Josh
11. Lamar
12. Bruce
Proposed Lineup
1. Zak
2. Sage
3. Clay
4. Jim
5. Jeremy
6. Shelby
7. Mike
8. Tanner
9. Trevor
10. Josh
11. Lamar
12. Bruce
A simple reminder that Slow Pokes are capable of putting some hits together.
12/20/2012
vs Sigler Heat
W, 46-7
Batting | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Josh | 1 | 7 | 6 | 6 | 2 | 1 | 2 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.333 | 3.333 |
R. Sage | 1 | 7 | 7 | 6 | 2 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | 1.571 | 2.429 |
R. Zak | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .571 | .800 | 1.371 |
W. Clay | 1 | 7 | 7 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | 1.143 | 1.571 |
C. Jeremy | 1 | 7 | 7 | 7 | 4 | 2 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.571 | 2.571 |
E. Mike | 1 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .750 | .857 | 1.000 | 1.857 |
H. Trevor | 1 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | .857 | .857 | 1.714 |
Z. Mark | 1 | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .833 | .857 | .833 | 1.690 |
A. Shelby | 1 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .857 | .857 | .857 | 1.714 |
G. Lamar | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Totals | 68 | 61 | 46 | 29 | 10 | 5 | 2 | 45 | 46 | 0 | 0 | 2 | 0 | 7 | 0 |
No comments:
Post a Comment