Bats/Throws: Right/Right
HT/WT:
Position: 2B, IF
Hitting Streak
Active: 12
High: 25
2013 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | |||||||||||||||
Summer | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | |||||||||||||||
Fall | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | |||||||||||||||
Winter | 21 | 86 | 84 | 53 | 40 | 4 | 6 | 3 | 2 | 51 | 39 | 1 | 0 | 0.631 | 0.628 | 0.929 | 1.557 | 13 | 78 | 0.625 | 1 | 20 |
Totals | 21 | 86 | 84 | 53 | 40 | 4 | 6 | 3 | 2 | 51 | 39 | 1 | 0 | 0.631 | 0.628 | 0.929 | 1.556 | 13 | 78 | 1 | 20 | |
2014 | GP | PA | AB | H | 1B | 2B | 3B | HR | HRO | RBI | R | BB | K | AVG | OBP | SLG | OPS | XBH | TB | AVG W/RISP | SF | 2OUTRBI |
Spring | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | |||||||||||||||
Summer | 15 | 59 | 55 | 34 | 18 | 4 | 4 | 8 | 0 | 46 | 23 | 2 | 0 | 0.618 | 0.61 | 1.273 | 1.883 | 16 | 70 | 0.5 | 2 | 13 |
Late Summer | 17 | 66 | 63 | 38 | 25 | 8 | 2 | 3 | 29 | 24 | 2 | 0 | 0.603 | 0.606 | 0.937 | 1.543 | 13 | 59 | 0.758 | 1 | 10 | |
Winter | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 0 | 0 | |||||||||||||||
Totals | 32 | 125 | 118 | 72 | 43 | 12 | 6 | 11 | 0 | 75 | 47 | 4 | 0 | 0.61 | 0.608 | 1.093 | 1.701 | 29 | 129 | 3 | 23 | |
Career | 53 | 211 | 202 | 125 | 83 | 16 | 12 | 14 | 2 | 126 | 86 | 5 | 0 | .619 | .616 | 1.025 | 1.641 | 42 | 207 | 4 | 43 | |
No comments:
Post a Comment