Fenway Park
8pm at Phase 3
W, 18-8
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SLWP | 3 | 5 | 6 | 3 | 0 | 0 | 1 | 18 | 27 | 0 |
PHS | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 8 | 4 | 0 |
Pokes come away with an easy win with only nine players.
Shelby and Josh Helbert led the way accumulating five hits apiece.
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Skyler Ferguson | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
Shelby Adair | 6 | 3 | 3 | 5 | 2 | 0 | 0 |
Randall Sage | 5 | 3 | 0 | 3 | 3 | 0 | 0 |
Clay Wagner | 6 | 2 | 4 | 4 | 1 | 0 | 0 |
Zak Randall | 3 | 4 | 1 | 1 | 0 | 3 | 0 |
Joshua Helbert | 5 | 2 | 4 | 5 | 4 | 0 | 0 |
Laramie Larson | 5 | 0 | 2 | 3 | 4 | 0 | 0 |
Jordan Richardson | 5 | 1 | 1 | 2 | 3 | 0 | 1 |
Randall Lisle | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
Totals | 45 | 18 | 19 | 27 | 18 | 3 | 1 |
Yankee Stadium
9pm at Bada Bing
T, 15-15
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
SLWP | 1 | 0 | 0 | 6 | 6 | 2 | 15 | 21 | 0 | |
BD | 5 | 7 | 0 | 2 | 0 | 1 | 15 | 23 | 0 |
A Slow Poke valiant comeback is for naught as Bada Bing ties it up in the sixth with a long home run.
As a team Pokes couldn't come through when it mattered most as they left nine runners on base.
Even with hitting the ball hard all game Shelby wore the collar going 0 for 5.
Batting | AB | R | 1B | H | RBI | BB | K |
---|---|---|---|---|---|---|---|
Skyler Ferguson | 5 | 1 | 3 | 4 | 6 | 0 | 0 |
Shelby Adair | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Sage | 4 | 2 | 0 | 2 | 3 | 0 | 0 |
Clay Wagner | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
Zak Randall | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Joshua Helbert | 5 | 2 | 3 | 3 | 2 | 0 | 0 |
Jordan Richardson | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
Laramie Larson | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
Randall Lisle | 3 | 2 | 2 | 3 | 1 | 2 | 0 |
Totals | 39 | 15 | 16 | 21 | 15 | 3 | 0 |
No comments:
Post a Comment